CO: 1,704,280; 79.3% of 2004
FL: 4,377,774; 57.3% of 2004
GA: 2,020,829; 60.9% of 2004
IA: 481,179; 31.6% of 2004
IN: 668,868; 26.6% of 2004
MT: 184,632; 40.5% of 2004
NM: 192,229; 73.2% of 2004
NC: 2,623,838; 73.9% of 2004
NV: 561,776; 67.6% of 2004
ND: 76,496; 24.2% of 2004
OH: 1,456,364; 25.2% of 2004
VA: 465,962; 14.5% of 2004
WV: 166,353; 21.6% of 2004
Dailies: 296 to 180
From the Politico …
More than 130 million people turned out to vote Tuesday, the most ever to vote in a presidential election. With ballots still being counted in some precincts into Wednesday morning, an estimated 64 percent of the electorate turned out, making 2008 the highest percentage turnout in generations.
Still no news on NC, MO or GA! I can’t believe Georgia is this close! I can’t believe Alaska re-elected 2 criminals!










